PRODUCT FEATURES:
1.Provide resistance on tearing and puncturing.
2. Suitable for short distance on mining and mixed road’
3. Transverse large block with deep grooves provide excellent ground grip.
Specification
Size | Ply Rating | Tread Depth(mm) | Load Index | Speed Symbol | Load Capacity (kg) | Pressure (KPa) | Standard Rim | |
Single | Dual | |||||||
8.25R20 | 14PR | 21.0 | 136/134 | E | 4940 | 4675 | 830 | 6.5 |
8.25R20 | 16PR | 21.0 | 139/137 | E | 5360 | 5070 | 930 | 6.5 |
9.00R20 | 14PR | 21.0 | 141/139 | E | 5675 | 5355 | 790 | 7.0 |
9.00R20 | 16PR | 21.0 | 144/142 | E | 6175 | 5840 | 900 | 7.0 |
10.00R20 | 18PR | 21.0 | 149/146 | F | 7160 | 6610 | 930 | 7.5 |
11.00R20 | 16PR | 22.0 | 150/147 | F | 7385 | 6780 | 830 | 8.0 |
11.00R20 | 18PR | 22.0 | 152/149 | D | 7830 | 7160 | 930 | 8.0 |
12.00R20 | 18PR | 22.0 | 154/151 | F | 8270 | 7610 | 830 | 8.5 |
12.00R20 | 20PR | 22.0 | 156/153 | D | 8820 | 8050 | 900 | 8.5 |
12R22.5 | 16PR | 24.0 | 150/147 | A8 | 7385 | 6780 | 830 | 9.0 |
12R22.5 | 18PR | 24.0 | 152/149 | A8 | 7830 | 7160 | 930 | 9.0 |
PRODUCT PARAMETERS: