Product Description
Size For Purchase
Tube Type | Tubeless 17.5″ 19.5″ | Tubeless 22.5″ | Tubeless 24.5″ |
6.50R14LT | 8.5R17.5 | 8R22.5 | 11R24.5 |
6.00R15LT | 9.5R17.5 | 9R22.5 | 12R24.5 |
7.50R15LT | 205/75R17.5 | 10R22.5 | 285/75R24.5 |
8.25R15LT | 215/75R17.5 | 11R22.5 | |
6.50R16LT | 225/75R17.5 | 12R22.5 | |
7.00R16LT | 235/75R17.5 | 13R22.5 | |
7.50R16LT | 245/70R17.5 | 255/70R22.5 | |
8.25R16LT | 225/80R17.5 | 275/70R22.5 | |
205/85R16LT | 265/55R17.5 | 275/80R22.5 | |
235/85R16LT | 8R19.5 | 295/60R22.5 | |
7.50R20 | 225/70R19.5 | 295/75R22.5 | |
8.25R20 | 245/70R19.5 | 295/80R22.5 | |
9.00R20 | 265/70R19.5 | 305/70R22.5 | |
10.00R20 | 285/70R19.5 | 315/60R22.5 | |
11.00R20 | 435/50R19.5 | 315/70R22.5 | |
12.00R20 | 445/45R19.5 | 315/80R22.5 | |
14.00R20 | 385/55R19.5 | 385/55R22.5 | |
11.00R22 | 305/70R19.5 | 385/65R22.5 | |
12.00R24 | 415/45R22.5 | ||
325/95R24 | 425/65R22.5 | ||
445/50R22.5 | |||
445/65R22.5 | |||
495/45R22.5 |